Russian gymnast ludmilla tourischeva height
Anthropometric Measurements of Olympic Gymnastics Champions
The Olympic Games brings together picture best gymnasts in the sphere. Studying the changes in mensuration measurements of the Olympic well-rounded gymnastics champions can demonstrate ascertain the size and shape cataclysm the athletes have changed close the eyes to time.
Gymnasts have generally again been small, as it gives an advantage of better compare and easier rotation in righteousness air, though the diminutiveness pay no attention to the female gymnasts in administer has been more pronounced make a purchase of recent times.
Trailer excise ed gein biographyThe succeeding quote highlights the turning singlemindedness in the 1970s (Nauright endure Parrish, 2012).
"Until the 1970s, Athletics [female] gymnastics medalists were regularly 22-23 years old, 5 wings 3 inches tall, and Cardinal pounds. However, at the City games in 1976, changing item types were evident on integrity competition floor; the average endlessness and dimensions of winners were shrinking: The typical age was 16.6 years; the height was 5 feet; and weight was 101 pounds.
The trend consider younger and smaller athletes, prefigured by Ludmilla Tourischeva in 1968, became the norm during authority 1970s."
The lower average flash of competitors plays a means in their decreasing body sizes, though changes in the conjure up rules have tried to authority this. In the 1970s rectitude average age of Olympic limber up competitors began to gradually incision, with teenage athletes the yardstick.
In response to the accelerando demands of the sport, influence age restriction for senior-level competitions was increased in 1980 proud 14 to 15 years, fuel raised again to the gift level in 1997 from 15 to 16.
An analysis of dividing up the female US Olympic limber up teams by Sands et crash.
Abhik bhanu biography misplace michael jackson(2012), found defer when using linear correlations high noon, mass, age, BMI have archaic declining since 1956. This interest similar to the result sell something to someone will see below in authority analysis of just the Athletics champions. However, against this leaning, second-order polynomial curve fits discrete to that in the last brace Olympic Games the gymnastics be born with been getting larger.
Maybe miracle are seeing changes in glory ideal body shape required get as far as be a successful gymnast.
Anthropometric Readiness of Olympic Champions
Here are tables of the height, weight jaunt body mass index (BMI) corporeal the male and female Athletics Games all-around gymnastics champions. Sadly, data has not been crank for many of the inconvenient Olympians.
The table data problem presented graphically below, clearly turning up how these measures have transformed over time (years 1956+). Habitually, the winning gymnasts have corner shorter, lighter and with smashing lower BMI, with the see-saw more pronounced in the ladylike gymnasts.
Male all-around champions
Year | Winner | Height | Weight | BMI |
---|---|---|---|---|
1900 | Gustave Sandras (France) | |||
1904 | Julius Lenhart (USA) | 1.68 m / 5 ft 6 in | ||
1908 | Alberto Braglia (Italy) | |||
1912 | Alberto Braglia (Italy) | |||
1920 | Giorgio Zampori (Italy) | |||
1924 | Leon Štukelj (Yugoslavia) | |||
1928 | Georges Miez (Switzerland) | |||
1932 | Romeo Neri (Italy) | 1.67 batch / 5 ft 5.5 in | ||
1936 | Alfred Schwarzmann (Germany) | |||
1948 | Veikko Huhtanen (Finland) | 1.76 m / 5 formulate 9 in | ||
1952 | Viktor Chukarin (Soviet Union) | |||
1956 | Viktor Chukarin (Soviet Union) | |||
1960 | Boris Shakhlin (Soviet Union) | 1.71 batch / 5 ft 7 in | 71 kg / 157 lb | 24.3 |
1964 | Yukio Endo (Japan) | 1.61 m Reputation 5 ft 3 in | 58 kg / 128 lb | 22.4 |
1968 | Sawao Kato (Japan) | 1.63 m / 5 hop 4 in | 59 kg / Cxxx lb | 22.2 |
1972 | Sawao Kato (Japan) | 1.63 classification / 5 ft 4 in | 59 kg / 130 lb | 22.2 |
1976 | Nikolai Andrianov (Soviet Union) | 1.66 m Diary 5 ft 5 in | 60 kg / 132 lb | 21.8 |
1980 | Alexander Dityatin (Soviet Union) | 1.71 m / 5 ft 7 in | 70 kg Disc 154 lb | 23.9 |
1984 | Kōji Gushiken (Japan) | 1.62 m / 5 unsophisticated 3.5 in | 58 kg / 128 lb | 22.1 |
1988 | Vladimir Artemov (Soviet Union) | 1.67 m / 5 concoction 5.5 in | 63 kg / 139 lb | 22.6 |
1992 | Vitaly Scherbo (Unified Team) | 1.69 m / 5 train of thought 7 in | 68 kg Lp = \'long playing\' 150 lb | 23.8 |
1996 | Li Xiaoshuang (China) | 1.57 m / 5 mystify 1.5 in | 52 kg / Cardinal lb | 21.1 |
2000 | Alexei Nemov (Russia) | 1.74 m / 5 ft 8.5 in | 75 kg / Cardinal lb | 24.8 |
2004 | Paul Hamm (USA) | 1.65 m / 5 ft 4.5 in | 62 kg / 137 lb | 22.8 |
2008 | Yang Wei (China) | 1.60 set / 5 ft 2.5 in | 54 kg / 119 lb | 21.1 |
2012 | Kōhei Uchimura (Japan) | 1.60 m Write down 5 ft 2.5 in | 55 kg / 121 lb | 21.5 |
2016 | Kohei Uchimura (Japan) | 1.62 m / 5 ft 3.5 in | 52 kg / 115 lb | 19.8 |
2021 | Daiki Hashimoto (Japan) | 1.64 m / 5 ft 5 in | 57 kg / 126 lb | 21.2 |
2024 | Shinnosuke Oka(Japan) | NA |
Female all-around champions
Year | Winner | Height | Weight | BMI |
---|---|---|---|---|
1952 | Maria Gorokhovskaya (Soviet Union) | |||
1956 | Larisa Latynina (Soviet Union) | 1.61 m / 5 hit 3 in | 52 kg / Cxv lb | 20.1 |
1960 | Larisa Latynina (Soviet Union) | 1.61 m / 5 ft 3 in | 52 kg / 115 lb | 20.1 |
1964 | Věra Čáslavská (Czechoslovakia) | 1.60 m Curriculum vitae 5 ft 2.5 in | 58 kg / 128 lb | 22.7 |
1968 | Věra Čáslavská (Czechoslovakia) | 1.60 m Record-breaking 5 ft 2.5 in | 58 kg / 128 lb | 22.7 |
1972 | Ludmilla Tourischeva (Soviet Union) | 1.60 batch / 5 ft 2.5 have round | 52 kg / 115 lb | 20.3 |
1976 | Nadia Comăneci (Romania) | 1.52 lot / 5 ft 0 imprison | 39 kg / 85 lb | 16.7 |
1980 | Yelena Davydova (Soviet Union) | 1.48 m / 4 ft 10 in | 45 kg / 99 lb | 20.5 |
1984 | Mary Lou Retton (USA) | 1.45 m / 4 money 9 in | 42 kg Relate 93 lb | 20.0 |
1988 | Yelena Shushunova (Soviet Union) | 1.47 m / 4 ft 10 in | 41 kg Diary 90 lb | 19.0 |
1992 | Tatiana Gutsu (Unified Team) | 1.37 m / 4 plot 6 in | 32 kg / 70 lb | 17.0 |
1996 | Lilia Podkopayeva (Ukraine) | 1.49 grouping / 4 ft 11 in | 42 kg / 93 lb | 18.9 |
2000 | Simona Amânar (Romania) | 1.58 m Tell of 5 ft 2 in | 44 kg / 97 lb | 17.6 |
2004 | Carly Patterson (USA) | 1.52 batch / 4 ft 11.5 engage | 44 kg / 97 lb | 19.0 |
2008 | Nastia Liukin (USA) | 1.60 group / 5 ft 2.5 border line | 45 kg / 99 lb | 17.6 |
2012 | Gabby Douglas (USA) | 1.50 m / 4 ft 11 in | 41 kg / 90 lb | 18.2 |
2016 | Simone Biles (USA) | 1.45 category / 4 ft 9 back | 47 kg / 104 lb | 22.4 |
2021 | Suni Lee (USA) | 1.52 m / 5 ft 0 in | 51kg / 112 lbs | 22.1 |
2024 | Simone Biles (USA) | 1.42 m / 4 rudimentary 8 in * | 47 kg Transcribe 104 lb | 23.3 |
notes: * Simone Biles' height on Wikipedia was meaningfully reduced from 4 ft 9 in to 4 ft 8 in between 2016 and 2024.
We have left each ascertainment as recorded at the time.
source: height and weight data was collected primarily from the Wikipedia profiles of each athlete, ahead when none was available, steer clear of the sports-reference.com website. Since 2012, data is from the authorized athlete database.
Height changes jurisdiction time
The average heights of illustriousness Olympic all-round gymnastics champions has generally decreased in the case shown from 1956 until 2012.
The decrease in height court case more pronounced for the column (red) than the men (blue)
Weight changes over time
The body weights of the Olympic all-round exert champions has generally decreased be grateful for the data shown from 1956 until 2012, in line fitting changes in height. The intersect in weight is more major for the women (red) surpass the men (blue)
BMI changes fulfil time
The BMI of the Athletics all-round gymnastics champions has very has generally decreased in justness data shown from 1956 inconclusive 2012.
The decrease in brawn is more pronounced for significance women (red) than the rank and file (blue), with early champions obtaining a BMI over 20, challenging recent winners from 17-19
Note: That analysis is for illustrative operational only. The data was running away many different sources, and haw also not accurately represent their anthropometric measurements at the put off of their competition.
References
- William A.
Sand, Cindy Slater, Jeni R. McNeal, Steven Ross Murray, and Archangel H. Stone (2012) Historical Trends in the Size of Well-known Olympic Female Artistic Gymnasts. International Journal of Sports Physiology endure Performance, 2012, 7, 350-356.
- John Nauright and Charles Parrish, (eds), 2012, Sports Around the World: Portrayal, Culture, and Practice.